Ultrasonic Hot Cold Water Meter | Pulsar Dn-15 | Russia
Leave a reviewElectronic hot cold water meter Pulsar Du-15 for legal entities and individuals with an installation kit and a certificate for 8 years. Connects to the Pulsar modem. The modem and SIM card are not included in the package and are purchased separately by the consumer. Programming is free.

Delivery information to
Courier
Self-delivery
in Tashkent - 100% prepayment
Рассчитываем стоимость доставки...
in the Republic - 100% prepayment
Рассчитываем стоимость доставки...
Self-delivery
Рассчитываем стоимость доставки...
Description
Ultrasonic water meter "Pulsar" Du15
Characteristics
Diameter | 15 Ø |
Installation object | Apartment, Cottage, Production, Company |
Type of water accounting | Cold water, Hot water |
Connecting ASKUG | Yes |
Certificate (years): | 4 - company, 8 - individual |
Brand | Pulsar |
Accounting method | Ultrasonic |
Compound | Threaded |
Min-Nom-Max flow rate (m3/h) | 0.032 × 2.5 × 3.125 |
Measuring range (m3/h) | 0.032 — 3.125 |
Sensitivity threshold m3/h | 0.008 |
Operating pressure range (kPa) | 0 — 1600 |
Accurasy (active) % | 2 |
Working temperature | 0 — 90 °C |
Size (length-width-height) | 80 × 61 × 75 mm |
Equipment | Device, Box, Communication cable, Passport, Certificate |
Guarantee | 12 mo. |
Life time | 12 years |
Country | Russia |
Data transfer | GPRS/GSM 900/1800, RS-232, RS-485, M-Bus |
Condition | New |
IP | IP68 (dust-proof, moisture-proof to a depth of 35 m) |
Доп. информация | |
IKPU | 09028001002000052 |
Ultrasonic Hot Cold Water Meter | Pulsar Dn-15 | Russia reviews
0 | ||
1 | ||
0 | ||
0 | ||
0 |
About this product reviews yet. Be the first!
You can also purchase
We recommend