chotchik
Available: 1 pcsSKU - 20018085
Diameter | 80 Ø |
Compound | Flanged |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Type of water accounting | Cold water |
9,250,000 sum10,385,000 sum
0 pcs | Out of stockSKU - 08100
Size | G4 |
Diameter | 25 Ø |
Installation object | Apartment, Cottage, Internal accounting, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
1,275,000 sum
0 pcs | Out of stockSKU - 07765
Diameter | 50 Ø |
Compound | Flanged |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Type of water accounting | Cold water, Hot water |
5,445,000 sum7,485,000 sum
0 pcs | Out of stockSKU - 07766
Diameter | 80 Ø |
Compound | Flanged |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Type of water accounting | Cold water, Hot water |
7,350,000 sum8,630,000 sum
Available: 1 pcsSKU - 20018597
The Swem-150 industrial electronic ultrasonic water meter is connected to a data modem. The modem is powered by a SIM card and is purchased separately. Durable cast iron housing.
Diameter | 150 Ø |
Compound | Flanged |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Type of water accounting | Cold water, Hot water |
12,700,000 sum14,199,000 sum
Available: 4 pcsSKU - 20018580
Diameter | 50 Ø |
Compound | Flanged |
Installation object | Production, Internal accounting, Entity |
Accounting method | Ultrasonic |
Type of water accounting | Cold water, Hot water |
6,300,000 sum7,050,000 sum
0 pcs | Out of stockSKU - 20017170
Diameter | 15 Ø |
Compound | Threaded |
Installation object | Apartment, Entity |
Accounting method | Mechanical |
Type of water accounting | Cold water |
221,000 sum
Available: 1 pcsSKU - 20018573
40-diameter electronic ultrasonic water meter for commercial metering. Powered by a built-in battery, connected to a Swem data modem. The modem is purchased separately.
Diameter | 40 Ø |
Compound | Threaded |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Type of water accounting | Cold water |
3,100,000 sum3,480,000 sum
0 pcs | Out of stockSKU - 08217
Amperage | 60 A |
Installation object | Internal accounting |
Connecting ASKUG | Нет |
Certificate (years): | 10 - individuals/legal entities |
Connecting ASKUE | No |
86,900 sum
0 pcs | Out of stockSKU - 08183
Phase | 1-phase |
Amperage | 60 A |
Installation object | Internal accounting |
Certificate (years): | 10 - individuals/legal entities |
Connecting ASKUE | Yes |
405,000 sum
0 pcs | Out of stockSKU - 08188
Phase | 1-phase |
Amperage | 100 A |
Installation object | Apartment, Cottage, A private house |
Certificate (years): | 10 - individuals/legal entities |
Connecting ASKUE | Yes |
544,500 sum
0 pcs | Out of stockSKU - 08216
Phase | 1-phase |
Voltage | 400 V |
Amperage | 5 A, 10 A |
Installation object | Apartment, Cottage, A private house, Entity |
Direction of accounting | Active, Reactive |
890,000 sum
0 pcs | Out of stockSKU - 08215
Phase | 1-phase |
Amperage | 60 A |
Installation object | Production, Entity |
Certificate (years): | 10 - individuals/legal entities |
Connecting ASKUE | Yes |
699,000 sum
0 pcs | Out of stockSKU - 09956
counter
Phase | 3-phase |
Amperage | 5 A, 100 A |
Installation object | Production, Entity |
Certificate (years): | 10 - individuals/legal entities |
Connecting ASKUE | Yes |
1,755,000 sum
0 pcs | Out of stockSKU - 08191
counter
Phase | 3-phase |
Amperage | 5 A, 10 A |
Installation object | Production, Entity |
Certificate (years): | 10 - individuals/legal entities |
Connecting ASKUE | Yes |
1,755,000 sum
Available: 3 pcsSKU - 20018061
Phase | 3-phase |
Voltage | 100 V |
Amperage | 5 A, 10 A |
Installation object | Production, Entity |
Connecting ASKUG | Да |
7,800,000 sum
Available: 5 pcsSKU - 00135
The control electricity meter of the direct connection Mercury-230 100А energy meter is designed for monitoring and internal metering of electricity, suitable for example for tenants. It does not connect to the ASCUE data transmission system.
Phase | 3-phase |
Voltage | 380 V |
Amperage | 100 A |
Installation object | Cottage, A private house, Production, Internal accounting |
Connecting ASKUG | Нет |
1,350,000 sum
0 pcs | Out of stockSKU - 08192
Phase | 3-phase |
Amperage | 100 A |
Installation object | Production, Entity |
Certificate (years): | 10 - individuals/legal entities |
Connecting ASKUE | Yes |
3,092,100 sum
0 pcs | Out of stockSKU - 08185
Phase | 3-phase |
Amperage | 5 A |
Installation object | Production, Entity |
Connecting ASKUG | Да |
Certificate (years): | 10 - individuals/legal entities |
3,091,000 sum
0 pcs | Out of stockSKU - 08214
Phase | 3-phase |
Amperage | 5 A |
Installation object | Production, Entity |
Connecting ASKUG | Да |
Certificate (years): | 10 - individuals/legal entities |
2,500,000 sum
0 pcs | Out of stockSKU - 08209
Phase | 3-phase |
Amperage | 100 A |
Installation object | Production, Entity |
Connecting ASKUG | Да |
Certificate (years): | 10 - individuals/legal entities |
1,700,000 sum
0 pcs | Out of stockSKU - 20017408
Certificate (years): | 8 - individuals / 4 - legal entities |
Spic | 09028001002000000 |
7,425,000 sum
0 pcs | Out of stockSKU - 08004
Size | G65 |
Diameter | 80 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
22,550,000 sum
0 pcs | Out of stockSKU - 08013
counter
Size | G100 |
Diameter | 100 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
44,950,000 sum
0 pcs | Out of stockSKU - 07981
Size | G160 |
Diameter | 100 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
46,670,000 sum
0 pcs | Out of stockSKU - 08005
Size | G250 |
Diameter | 100 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
47,970,000 sum
0 pcs | Out of stockSKU - 08002
Size | G25 |
Diameter | 40 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
27,025,000 sum
0 pcs | Out of stockSKU - 08011
Size | G40 |
Diameter | 50 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
22,960,000 sum
0 pcs | Out of stockSKU - 08003
Size | G65 |
Diameter | 50 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
40,950,000 sum
0 pcs | Out of stockSKU - 08017
Size | G100 |
Diameter | 80 Ø |
Installation object | Production, Entity |
Accounting method | Ultrasonic |
Connecting ASKUG | Да |
43,550,000 sum